Description
Model | BB-AG-1H | ||||||
Unit Height | 7.22 in./ 183 mm | ||||||
Unit Diameter | 2.52 in./ 64 mm | ||||||
Shipping Weight (unit /case) | . | .58 lbs./3.75 lbs .26 kg/1.7 kg | |||||
Amount Of Desiccant | . | .28 lbs/125.1 g | |||||
Absorption Capacity (fl.oz./mL) | 1.68 fl oz./49.6 mL | ||||||
Max. Flow Rate | 1.41 @ 1 psid cfm/39.93 lpm | ||||||
Filtration | 3 microns absolute (β₃≤200) | ||||||
Operating Temp. Range | -20°F to 200°F/ -29°C to 93°C | ||||||
Hydrophilic Agent | Silica Gel | ||||||
Filter Media | Polyester | ||||||
Connection Size | 3/8 in. (NPT) | ||||||
Body Material | Polycarbonate, Nylon, Polypropylene, Polyester, Polyurethane, Buna-N, PVC | ||||||
Expanson Chamber Volume | 1.935 inᶟ |
MAX. AIRFLOW AT 1 PSID | **GEARBOX / STORAGE TANK | **HYDRAULIC RESERVOIR | ||
BB-AG-1H | 1.41 cfm / 39.93 lpm |
| N/A |
Please Note: This is intended as a general guideline for sizing only; other considerations, such as: humidity level, frequency of air flow, ambient temperatures, and chemical compatibility are very important in sizing a breather properly. Larger applications and special circumstances typically require the most thorough analysis.
Key Differences:In addition, AquaGuard® desiccant breathers:
Features | Applications |
|
|