Description
Model | BB-AG-8H | ||||||
Unit Height | 9.75 in./ 247.6 mm | ||||||
Unit Diameter | 4.1 in./ 104.1 mm | ||||||
Shipping Weight (unit /case) | . | 1.81 lbs./11 lbs .82 kg/4.92 kg | |||||
Amount Of Desiccant | . | .65 lbs/.24 kg | |||||
Absorption Capacity (fl.oz./mL) | 4.05 fl oz./120 mL | ||||||
Max. Flow Rate | 2.5 @ 1 psid cfm/70.5 lpm | ||||||
Filtration | 3 microns absolute (β₃≤200) | ||||||
Operating Temp. Range | -20°F to 200°F/ -29°C to 93°C | ||||||
Hydrophilic Agent | Silica Gel | ||||||
Filter Media | Polyester | ||||||
Connection Size | 1 in. threaded | ||||||
Body Material | Polycarbonate, Nylon, Polypropylene, Polyester, Polyurethane, Buna-N, PVC | ||||||
Expanson Chamber Volume | 15.66 in3 |
MAX. AIRFLOW AT 1 PSID | **GEARBOX / STORAGE TANK | **HYDRAULIC RESERVOIR | |
BB-AG-8H | 2.5 cfm / 70.5 lpm | 400 gal / 1514 L | 55 gal / 208 L |
Please Note: This is intended as a general guideline for sizing only; other considerations, such as: humidity level, frequency of air flow, ambient temperatures, and chemical compatibility are very important in sizing a breather properly. Larger applications and special circumstances typically require the most thorough analysis.
In addition, AquaGuard® desiccant breathers:
Features | Applications |
|
|